top of page
Modelo | Medidas (CxPxA) | Temperatura | Potência | Tensão | Peso | Capacidade |
---|---|---|---|---|---|---|
ARCW_M1 | 1116x644x845mm | -14º/-24°C | 66W | 230V | 41kg | 282L |
ARCW_P | 754x564x845mm | -14º/-24°C | 43W | 230V | 31kg | 140L |
ARCW_M | 1275x740x825mm | -14º/-24°C | 73W | 230V | 55kg | 345L |
ARCW_G | 1655x740x825mm | -14º/-24°C | 92W | 230V | 72kg | 488L |
CTV | 130x270x410mm | -15⁰C | 2,8kg | |||
CATP | 720x720x830mm | 180-400 | ||||
EXPRB2_C | 920x515x850mm | 0°/+12°C | 200W | 230V | 70Kg | 227L |
EXPRB2_A | 920x515x850mm | 0°/+12°C | 200W | 230V | 70Kg | 227L |
EXPRB_C | 1350x515x850mm | 0°/+12°C | 250W | 230V | 90Kg | 341L |
EXPRB_A | 1350x515x850mm | 0°/+12°C | 250W | 230V | 90Kg | 341L |
MAD_C | 960x520x910mm | 220V | 23Kg | |||
MAD_PINK | 315x515x495mm | 0,95KW | 220V | 18Kg | ||
MP_P | 560x417x770mm | 1,50KW | 230V | 23Kg | ||
CH10p | 410x280x580mm | 1000W | 220-240V | 7,5Kg | 10Lts | |
CH10b | 410x280x580mm | 1000W | 220-240V | 7,5Kg | 10Lts | |
UNOX23 | 600x587x472mm | +30º/+260ºC | 3Kw | 220-240V | 22Kg | |
UNOX33 | 800x587x472mm | +30º/+260ºC | 3Kw | 220-240V | 44Kg | |
UNOX43 | 800x706x472mm | +30º/+260ºC | 5Kw | 220-240V | 44Kg | |
AB1 | 190x410x400mm | 0.18KW | 230V | 17Kg | ||
VEQ5 | 700x400x500mm | 30º/90º C | 800W | 230V | 32Kg | |
BAT_60 | 780x650x1310mm | 3HP | 400V | 310Kg | ||
MCF | 195x382x620mm | 600W | 230V | 16Kg | ||
MAQ_CF1 | 300x450x440mm | 2800W | 230V | 30Kg | ||
M_EMB_500 | 590x500x290mm | 230V | 14Kg | 500mm | ||
M_EMB_450 | 485x600x140mm | 230V | 5Kg | 450mm | ||
M_EMB_400 | 555x440x240mm | 220V | 9Kg | 400mm | ||
CHRT_T04 | 2150x900x900mm | 0,14KW | ||||
CHRT_T03 | 1900x900x900mm | 0,14KW | ||||
CHRT_T02 | 1650x900x900mm | 0,14KW | ||||
CHRT_T01 | 1400x900x900mm | 0,14KW | ||||
CHRT_M04 | 2150x900x900mm | 0,18KW | ||||
CHRT_M03 | 1900x900x900mm | 0,18KW | ||||
CHRT_M02 | 1650x900x900mm | 0,18KW | ||||
CHRT_M01 | 1400x900x900mm | 0,18KW | ||||
CHFX_SV3_800 | 2000x800x900mm | |||||
CHFX_CV3_600 | 2000x600x900mm | |||||
CHFX_SV2_800 | 1750x800x900mm | |||||
CHFX_CV2_600 | 1750x600x900mm | |||||
CHFX_SV1_800 | 1500x800x900mm | |||||
CHFX_CV1_600 | 1500x600x900mm | |||||
GRD_M_04 | 1300x700x850mm | 44,8KW | ||||
GRD_M_03 | 1000x700x850mm | 33,6KW | ||||
GRD_M_02 | 700x700x850mm | 22,4KW | ||||
GRD_M_01 | 400x700x850mm | 11,2KW | ||||
GRD_B_04 | 1300x700x400mm | 44,8KW | ||||
GRD_B_03 | 1000x700x400mm | 33,6KW | ||||
GRD_B_02 | 700x700x400mm | 22,4KW | ||||
GRD_B_01 | 400x700x400mm | 11,2KW | ||||
GRAR_05 | 1600x800x850mm | 73,5KW | ||||
GRAR_04 | 1300x800x850mm | 58,8KW | ||||
GRAR_03 | 1000x800x850mm | 44,1KW | ||||
GRAR_02 | 700x800x850mm | 29,4KW | ||||
GRAR_01 | 400x800x850mm | 14,7KW | ||||
CROD_3G | 1100x740x1600mm | 17KW | ||||
CROD_2G | 1100x740x1600mm | 17KW | ||||
MK_4E | 550x700x1120mm | 7200W | 400V | 40Kg | ||
MK_3E | 550x700x960mm | 5400W | 400V | 35Kg | ||
MK_4G | 550x700x1120mm | 13KW | 36Kg | |||
MK_3G | 550x700x960mm | 9,75KW | 34Kg | |||
MKPOTIS_4E | 495x600x1290mm | 10,5KW | 230V | 41Kg | ||
MKPOTIS_3E | 450x500x1120mm | 9KW | 230V | 35Kg | ||
MKPOTIS_5G | 660x600x1310mm | 17,5KW | 40Kg | |||
MKPOTIS_4G | 510x590x1120mm | 14KW | 37Kg | |||
MKPOTIS_3G | 510x590x920mm | 10,5KW | 35Kg | |||
FCG_10 | 890x795x980mm | 19.5 KW | 230V | 180Kg | ||
FCG_6 | 890x795x720mm
| 12.5 KW | 230V | 140Kg | ||
COZ_EM40 | 700x700x850/930mm | 9KW | 58Kg | 40Lts | ||
COZ_EM26 | 400x700x850/930mm | 5.5KW | 44Kg | 26Lts | ||
COZ_MM3 | 700x700x850/930mm | 13.3KW | 68Kg | |||
ESPC_COR | 180x280x380mm | 0.57KW | 230V | 10,5Kg | ||
MAQ_CF2 | 600x500x495mm | 3300W | 230V | 41Kg | ||
LQB22 | 220x240x480mm | 1500-200W | 220V | 9,84Kg | 2Lts | |
LQB10 | 220x260x550mm | 1500W | 230V | 8,47Kg | 2Lts | |
ADL5+5 | 540x310x520mm | 0-85ºC | 1200W | 230V | 16-17,4Kg | 5+5Lts |
ADL10 | 320x350x615mm | 0-85ºC | 1200W | 230V | 12-12,8Kg | 10Lts |
MSL | 400x300x780mm | 200KW | 230V | 41Kg | 25uni. | |
AMACF_82 | 570x950x920mm | 1,8-1,1KW | 400V | 158Kg | ||
AMACF_82 | 570x950x920mm | 1,8-1,1KW | 400V | 158Kg | ||
AMACF_64 | 520x890x870mm | 1,8-1,1KW | 400V | 148Kg | ||
AMACF_64 | 520x890x870mm | 1,8-1,1KW | 400V | 148Kg | ||
TAB_AP3 | 600x400mm | |||||
TAB_AP2 | 800x600mm | |||||
TAB_AP1 | 750x450mm | |||||
LINA | 73cm | |||||
KUADRA | 73cm | |||||
TRIA_P1 | 73x56x89cm | 12Kg | ||||
TRIA_P | 73/108x64x64cm | 7Kg | ||||
KUAD_P | 73/108x35/40x35/40cm | 15Kg | ||||
KUAD_I | 73/108x40x40cm | 15,5Kg | ||||
ROD_P | 73x60x60cm | 23,5Kg | ||||
ROD_I | 73/108x42x42cm | 14Kg | ||||
ROD_C | 73/108x42x42cm | 11,5Kg | ||||
ROD_B | 73x60x60cm | 25,5Kg | ||||
CAIS_13 | 83x51x44cm | 4,7Kg | ||||
CAIS_12 | 83x48x46cm | 4,8Kg | ||||
CAIS_11 | 86x56x57cm | 5Kg | ||||
CAIS_10 | 86x56x48cm | 4Kg | ||||
CAIS_9 | 82x58x48cm | 6,3Kg | ||||
CAIS_8 | 76x48x45cm | 5,6Kg | ||||
CAIS_5 | 82x50x45cm | 5Kg | ||||
CAIS_7 | 75x52x50cm | 4,8Kg | ||||
CAIS_6 | 82x50x50cm | 4,7Kg | ||||
CAIS_4 | 78x49x49cm | 4Kg | ||||
CAIS_3 | 78x49x49cm | 4Kg | ||||
CAIS_1 | 80x56x58cm | 5Kg | ||||
CAIS_2 | 80x56x58cm | 5Kg | ||||
BANC_1 | 105/95x56x50cm | 6Kg | ||||
C310 | 970x650x800mm | 30Kg | 310ts | |||
C365 | 960x620x850mm | 15Kg | 365Lts | |||
C212 | 800x510x720mm | 8Kg | 212Lts | |||
C115 | 600x400x660mm | 6Kg | 115Lts | |||
PLAIW | 425x340x135mm | 60 a 240 °C | 3500W | 230V | 30Kg | |
BANC_2 | 105/95x56x50cm | 6,6Kg | ||||
VEQ4 | 1190x395x245mm | 90ºC | 1000W | 230V | 30Kg | |
VEQ3 | 840x395x245mm | 90ºC | 800W | 230V | 20Kg | |
ESPC_INOX | 180x280x380mm | 0.57KW | 230V | 10,5Kg | ||
AF_E_4ESP | 800x400x915mm | 8,8KW | 400V | 74Kg | ||
AF_E_3ESP | 800x400x735mm | 6,6KW | 400V | 60Kg | ||
AF_E_2ESP | 800x400x555mm | 4,4KW | 400V | 50Kg | ||
AF_G_4ESP | 800x400x915mm | 8,8KW | 400V | 74Kg | ||
AF_G_3ESP | 800x400x735mm | 6,6KW | 400V | 60Kg | ||
AF_G_2ESP | 800x400x555mm | 4,4KW | 400V | 50Kg | ||
TAMP_GN1/9 | ||||||
TAMP_GN1/6 | ||||||
TAMP_GN1/4 | ||||||
TAMP_GN1/3 | ||||||
TAMP_GN1/2 | ||||||
TAMP_GN2/3 | ||||||
TAMP_GN1/1 | ||||||
TAMP_GN2/1 | ||||||
ACC | 750x800x2040mm | 0º/+8ºC | 374W | 220-230V | 115Kg | |
ARC1990 | 1990x920x790mm | -18º/-28ºC | 467W | 230V | 132Kg | |
ARC2020 | 2020x920x790mm | -18º/-28ºC | 484W | 230V | 148Kg | |
LAM3 | 400x400x255mm | |||||
LAM2 | 400x400x255mm | |||||
LAM1 | 430x510x940mm | |||||
CARR4 | ||||||
CARR3 | ||||||
CARR2 | ||||||
CARR1 | ||||||
VMM | 170x120x300mm | 250W | 230V | 3Kg | ||
CDS_3 | ||||||
CDS_2 | ||||||
BL_100 | 100Lts | |||||
BL_50 | 50Lts | |||||
MPD1 | ||||||
FCMG_D10 | 890x795x980mm | 19,5KW | 230V | 180Kg | ||
FCMG_D6 | 890x795x720mm | 12,5KW | 230V | 140Kg | ||
FCMG_I10 | 890x795x980mm | 19,5KW | 230V | 180Kg | ||
FCMG_I6 | 890x795x720mm | 12,5KW | 230V | 140Kg | ||
BANC_3 | 105/95x47x48cm | 5,6Kg | ||||
MLT164+Secador+Condensador | 1880x715x1830mm | 30KW | 400V | |||
MLT164+Secador | 1880x715x1830mm | 30KW | 400V | |||
GPD_MISTA | 570x395x210mm | 50-300ºC | 3,6KW | 230V | 28Kg | |
GPD_NERV | 570x395x210mm | 50-300ºC | 3,6KW | 230V | 28Kg | |
GPD_LISA | 570x395x210mm | 50-300ºC | 3,6KW | 230V | 28Kg | |
GPS_MISTA | 410x395x210mm | 50-300ºC | 2,2KW | 230V | 19Kg | |
GPS_NERV | 410x395x210mm | 50-300ºC | 2,2KW | 230V | 19Kg | |
GPS_LISA | 410x395x210mm | 50-300ºC | 2,2KW | 230V | 19Kg | |
GG_NERV | 640x480x280mm | 6KW | 230V | 67Kg | ||
GPV1_MISTA | 470x445x245mm | 0-250ºC | 3KW | 230V | 18Kg | |
GPV1_NERV | 470x445x245mm | 0-250ºC | 3KW | 230V | 18Kg | |
GPV1_LISA | 470x445x245mm | 0-250ºC | 3KW | 230V | 18Kg | |
GPVD1_MISTA | 640x445x245mm | 0-250ºC | 3,4KW | 230V | 26Kg | |
GPVD1_NERV | 640x445x245mm | 0-250ºC | 3,4KW | 230V | 26Kg | |
GPVD1_LISA | 640x445x245mm | 0-250ºC | 3,4KW | 230V | 26Kg | |
GPVD_MISTA | 619x459x176mm | 0-400ºC | 3KW | 230V | 17Kg | |
GPVD_NERV | 619x459x176mm | 0-400ºC | 3KW | 230V | 17Kg | |
GPVD_LISA | 619x459x176mm | 0-400ºC | 3KW | 230V | 17Kg | |
GPV_MISTA | 481x457x182mm | 0-250ºC | 3KW | 230V | 15Kg | |
GPV_NERV | 481x457x182mm | 0-250ºC | 3KW | 230V | 15Kg | |
GPV_LISA | 481x457x182mm | 0-250ºC | 3KW | 230V | 15Kg | |
MC_S_Gás | 420x470x190mm | 70-300ºC | 18Kg | |||
MC_S_Elétrica | 420x470x190mm | 70-300ºC | 3,0KW | 230V | 18Kg | |
MAD | 350x600x800mm | 1000W | 230V | 15Kg | ||
MEV_14 | 350x350x880mm | 32Kg | 14Lts | |||
MEV_07 | 300x250x710mm | 28Kg | 7Lts | |||
MEH_05 | 590x230x240mm | 11Kg | 5Lts | |||
MEH_00 | 220x370x200mm | 8Kg | ||||
MG_S_E | 2x 100x180x26mm | 0-300ºC | 1,6KW | 230V | 22Kg | |
CMP | 940x500x825mm | 19Kg | ||||
MP_J | 570x470x940mm | 0-40ºC | 1250W | 230V | 35Kg | 35Kg |
PSP_Inox | 355x345x420mm | 0-90ºC | 0,4KW | 230V | 6Kg | 10Lts |
PSP_Preta | 340x350x390mm | 0-90ºC | 0,4KW | 230V | 5Kg | 10Lts |
PC_002 | 240x440x510mm | 0,75KW | 230V | 24Kg | ||
PC_TS12 | 220x370x440mm | 0,75KW | 230V | 21Kg | ||
PC_RQ | 200x550x460 mm | 0,75KW | 230V | 22Kg | ||
SO_M_1830 | 530x420x910mm | 0,75KW | 230V | 38Kg | ||
SO_T_1830 | 530x420x910mm | 0,75KW | 400V | 38Kg | ||
SO_M_1650 | 470x465x865mm | 0,75KW | 230V | 38Kg | ||
TS | 535x270x275mm | 2200W | 230V | 7Kg | 3 Fatias | |
TS_2 | 535X275X365mm | 3000W | 230V | 9Kg | 6 Fatias | |
TRP_M | 700x770x500mm | 19KW | 30Kg | |||
BRAÇO_BT | 355mm | 1Kg | ||||
BRAÇO_TR_60 | 600mm | 1,8Kg | ||||
BRAÇO_TR_50 | 500mm | 1,6Kg | ||||
BRAÇO_TR_40 | 400mm | 1,4Kg | ||||
VM | 135x100x600mm | 250W | 230V | 3,4Kg | ||
FH_D150 | 260x330x360mm | 7Kg | ||||
bottom of page